|
Written by Ben
|
|
Tuesday, 30 November 2004 |
|
Page 2 of 5 HEADER MODULE PARAMETERS Header Module  | | Click to Enlarge |
We will start with the Header Module and it's parameters and the effects some of them have when changed. The most prominent one you can change is the 'Layout". The default layout is a "1 column" layout. Below are examples of changing the default layout of the header: This is a 3 column layout. Notice the Left, Middle, and Right column. These are explained in a little more detail a little farther down.  | | Click to Enlarge |
This is a 3 column left layout. Notice that both the Left and Right columns are before the Middle column.  | | Click to Enlarge |
This is a 3 column right layout. Notice that the Middle colum is before the Left and the Right columns  | | Click to Enlarge |
This is a 2 column left layout. Notice the Left and Middle column are visable, but not the Right.  | | Click to Enlarge |
This is a 2 column right layout. Notice the Middle and Right columns, but the Left column is not visable.  | | Click to Enlarge |
You have already see a 1 column layout so I won't give an example of it. Now that you have an understanding of the different layouts, lets take a quick look at some of the other parameters. The table width is the width of the entire module. You can set it either in px as is the default of 778px or in % as in 100%. You can assign where it is positioned on the page. The default is center, but some commonly align their pages to the left. The rest of the parameters are where you can assign the background (which can either be a color as in #ffffff or an image using the same format as the default one. From there you can setup the border styles, colors and size of each. Then finally you can give the module some padding. Most of this is repeated in each of the other sections, so we will only list the important ones for the rest of the sections of the header. Header Row  | | Click to Enlarge |
The header row's important parameters are whether to hide or show it. If it is shown then we will decide what we want in it. You have three choices.
- Enter a module position to call something like a top menu.
- Show the Site Name
- Leave it empty
Left Column  | | Click to Enlarge |
The Left Column's important parameters, if shown, are what module positions you want to be called, if any. You can enter up to two. This colum will not auto hide if no module is assigned. This will allow you to use a blank column for color or image purposes. Middle Column  | | Click to Enlarge |
The Middle Column's important parameter is just whether to have the sitename show or not. Otherwise you can just use this column for color or image purposes to fit your site. Right Column  | | Click to Enlarge |
The Right Column's important parameters, if shown, are what module positions you want to be called, if any. You can enter up to two. This colum will not auto hide if no module is assigned. This will allow you to use a blank column for color or image purposes. Pathway  | | Click to Enlarge |
The Pathway's important parameters are if and where to show it. If you select to show it at the top position it will appear above the three columns. If you select the default setting, bottom, then it will appear below the three columns. You may also elect to turn the pathway off completely. You may also select to show the date on your site if the pathway is visable. The following example image is the default header with the pathway set to the bottom and the date set to show and the header row turned on with the site name set to show.  | | Click to Enlarge |
This next example image is how it would look if the pathway was set to top, with no date shown and the header row turned off.  | | Click to Enlarge |
This is the majority of the important settings for the module that can greatly change the look of your site and how it is layed out.
|
|
Last Updated ( Friday, 28 October 2005 )
|